EME Log Page

'JT65B'

Last Updated: 9/17/09

Initial Station Date Time Location Signal in dB DX Stations Setup My Station
1 K2BLA 5/13/2006 02:21 Florida/ EL99 -24 dB Single Yagi M2 18xxx/350w
2 W5UN 8/8/2006 01:22 Texas/ EM23 -22 dB MBA M2 4x9/350w
3 ES6RQ 8/12/2006 04:11 Estonia/ KO28wa -25 dB n/a M2 4x9/350w
4 JH5FOQ 8/12/2006 14:16 Japan/ PM63mm -26 dB n/a M2 4x9/350w
5 I2RV 8/26/2006 15:13 Italy/ JN45pl -22 dB n/a M2 4x9/350w
6 DJ70F 8/26/2006 15:15 Germany/ JO51hq -23 dB n/a M2 4x9/350w
7 F8DO 8/26/2006 15:25 France/ JN26 -24 dB n/a M2 4x9/350w
8 F1DUZ 8/26/2006 16:41 France/ IN97nj -24 dB n/a M2 4x9/350w
9 F6FHP 8/26/2006 16:48 France/ IN94tr -22 dB n/a M2 4x9/350w
10 S52LM 8/26/2006 16:57 Slovenia/ JO54wc -23 dB n/a M2 4x9/350w
11 DL9MS 8/26/2006 17:12 Germany/ JO54wc -24 dB n/a M2 4x9/350w
12 WQ5S 8/26/2006 18:33 Texas/ EM13rc -20 dB 4x12/1.5kW M2 4x9/350w
13 KC7V 8/26/2006 18:43 Arizona/ DM43as -20 dB n/a M2 4x9/350w
14 AA7A 8/26/2006 19:06 Arizona/ DM43ao -17 dB n/a M2 4x9/350w
15 W7MEM 8/26/2006 19:14 Idaho/ DN17nt -19 dB n/a M2 4x9/350w
16 JH2COZ 8/27/2006 00:44 Japan/ PM94nw -20 dB n/a M2 4x9/350w
17 EA6VQ 8/27/2006 16:08 Balearic Is/JM19mp -16 dB n/a M2 4x9/350w
18 S51ZO 8/27/2006 17:13 Slovenia/ JN86DR -24 dB 4X14/kW M2 4x9/350w
19 KE7NR 8/29/2006 03:14 Arizona/ DM33wm -20 dB 4X13/kW M2 4x9/350w
20 AA9MY 9/7/2006 01:25 Illinois/ EN50fm -27 dB n/a M2 4x9/350w
21 DL8GP 9/7/2006 01:36 Germany/ JN39lh -24 dB n/a M2 4x9/350w
22 W5UWB 9/9/2006 01:58 Texas/ EL17ax -22 dB 21/1.5kW M2 4x9/350w
23 DK3BU 9/24/2006 16:13 Germany/ JO33no -22 dB n/a M2 4x9/350w
24 PA3CMC 9/24/2006 16:37 Netherlands/ JO21wi -21 dB 4X16X/kW M2 4x9/350w
25 WP4G 10/6/2006 02:10 Puerto Rico/ FK68vg -22 dB 2X14XP/kW M2 4x9/350w
26 DL8EBW 10/6/2006 02:46 Germany/ JO31nf -21 dB 2X12/500 M2 4x9/350w
27 FM5CS 10/6/2006 02:59 Martinique/ FK94li -19 dB 4X17/8877 M2 4x9/350w
28 K1JT 10/6/2006 03:05 New Jersey/ FN20qi -19 dB 2X10XP/700 M2 4x9/350w
29 K7MAC 10/6/2006 03:11 Idaho/ DN13sn -13 dB 4X18/1500 M2 4x9/350w
30 RU1AA 10/7/2006 01:01 Russia/KP40sp -20 dB 4X15 M2 4x9/350w
31 DM2BHG 10/7/2006 01:31 Germany/JO51mw -21 dB n/a M2 4x9/350w
32 PY2SRB 10/7/2006 01:48 Brazil/GG48bc -25 dB 4X10/160 M2 4x9/350w
33 RK3WWF 10/7/2006 02:09 Russia/KO72qi -18 dB 4X13kW M2 4x9/350w
34 N5KDA 10/7/2006 02:18 Missouri/EM41hm -21 dB 4X17/700 M2 4x9/350w
35 K5GMX 10/9/2006 01:19 Connecticut/FN31nu -20 dB 4X13/1.5kW M2 4x9/350w
36 N5BO 10/9/2006 02:02 Florida/EM60ur -27 dB 2X9/400 M2 4x9/350w
37 W9XA 10/9/2006 02:04 Illinois/EN51ut -16 dB 8X13/600 M2 4x9/350w
38 OZ1LPR 11/04/2006 23:27 Denmark/JO44uw -20 dB 4XP20/kW M2 4x9/350w
39 RA4HCN 1/28/2007 19:47 Russia/LO43sl -20 dB 4X13/QRO M2 4x9/350w
40 F6HVK 1/28/2007 19:55 France/JN27lh -22 dB 4X17/600 M2 4x9/350w
41 K9DX 6/24/2007 02:43 Illinois/EN52we -22 dB 8X19/1.5kW M2 4x9/350w
42 W0PT 2/23/2008 03:29 Kansas/EM28od -11 dB 4X19/1.2kW M2 4x9/350w
43 HA6NQ 2/23/2008 03:40 Hungry/JN98wa -19 dB 4X12/1kW M2 4x9/350w
44 HA8CE 2/23/2008 03:46 Hungry/KN06en -23 dB 4X8/kW M2 4x9/350w
45 RX1AS 2/23/2008 03:57 Russia/KO59fx -12 dB 4X20/QRO M2 4x9/350w
46 K9MRI 2/23/2008 04:19 Indiana/EN70iu -20 dB 8XP28/1.5kW M2 4x9/350w
47 WA4NJP 2/24/2008 04:24 Georgia/EM84dg -26 dB 16X11/QRO M2 4x9/350w
48 PA3FPQ 4/9/2008 19:06 Netherlands/JO22xe -17 dB 4X9XP/kW M2 4x9/350w
49 SM5CFS 4/9/2008 19:14 Sweden/JO99iq -18 dB 4x19/kW M2 4x9/350w
50 OH7PI 4/9/2008 19:21 Finland/KP32xg -22 dB 4x16/kW M2 4x9/350w
51 DK5WL 4/9/2008 19:37 Germany/JN39vw -17 dB 2XP20/750 M2 4x9/350w
52 PA1GYS 4/10/2008 15:34 Netherlands/JO22ww -21 dB 4XP20/500 M2 4x9/350w
53 UA9FAD 4/10/2008 15:40 Russia/LO88da -21 dB 4X16/1KW M2 4x9/350w
54 RA9YDL 4/10/2008 16:24 Russia/MO93ha -22 dB 4X16/KW M2 4x9/350w
55 HB9Q 5/4/2008 11:11 Switzerland/JN47cg -10 dB 8X19EL/KW M2 4x9/350w
56 RK3FG 5/4/2008 11:35 Russia/KO86kp -22 dB 4X15/1500 M2 4x9/350w
57 DL1RNW 5/4/2008 11:43 Germany/JO62gh -22 dB 4X10/300 M2 4x9/350w
58 OH6ZZ 5/4/2008 11:51 Finland/KP12bo -26 dB 4X4 H/V M2 4x9/350w
59 IK1UWL 5/4/2008 12:47 Italy/JN33vt -18 dB 4X14X/K M2 4x9/350w
60 K6MYC 5/4/2008 15:10 California/DM07db -14 dB 4XP32/1K M2 4x9/350w
61 YO9FRJ 5/11/2008 18:03 Romania/KN34aw -15 dB 4X17/1K7 M2 4x9/350w
62 YU7AA 5/11/2008 18:12 Serbia/JN95ns -20 dB 6X13/KW M2 4x9/350w
63 F9HS 5/11/2008 18:49 France/JN23at -24 dB 4X10/KW M2 4x9/350w
64 F6APE 5/11/2008 19:39 France/IN97qi -22 dB 4X10/250 M2 4x9/350w
65 K5QE 5/11/2008 20:34 Texas/EM31cj -15 dB 8X18/1500 M2 4x9/350w
66 OM3BC 5/11/2008 20:46 Slovak Rep/JN98vg -20 dB 4X12/1KW M2 4x9/350w
67 KB8RQ 5/13/2008 00:46 Ohio/EM79sv -22 dB 24X13/QRO M2 4x9/350w
68 CT1HZE 5/13/2008 20:16 Portugal/IM57nh -15 dB 4X11/2KW M2 4x9/350w
69 DL7FF 5/13/2008 20:29 Germany/JO62tj -23 dB 4X11/QRO M2 4x9/350w
70 YU7XL 5/13/2008 20:37 Serbia/JN95nt -16 dB 16X8/700 M2 4x9/350w
71 PE1L 5/13/2008 20:45 Netherlands/JO23wf -21 dB 2X14/KW M2 4x9/350w
72 UA4AQL 5/13/2008 20:52 Russia/LO20qb -20 dB 4X13/KW M2 4x9/350w
73 F5JNX 5/13/2008 21:22 France/JN37pv -23 dB 4X17/500 M2 4x9/350w
74 RU3GX 5/13/2008 21:22 Russia/KO92so -23 dB 4X17/KW M2 4x9/350w
75 DL7UAE 5/13/2008 22:07 Germany/JO62ph -23 dB 4x3wl/1k6 M2 4x9/350w
76 UA3PTW 8/9/2009 03:01 European Russia/KO86hp -17 dB 8X15/KW M2 4x9/500w
77 UA9YLU 8/14/2009 19:13 Asiatic Russia/MO92hx -18 dB 4X4WL/KW M2 4x9/500w
78 DK5LA 8/20/2009 14:10 Germany/JO44tr -22 dB 4X17/QRO M2 4x9/500w
79 VK2KU 8/23/2009 01:00 Australia/QF55ai -19 dB 4X12H/1KW M2 4x9/500w
80 JH8CMZ 8/23/2009 01:17 Japan/QN12mn -19 dB 4X9H/500 M2 4x9/500w
81 JM1GSH 8/23/2009 01:35 Japan/QM06is -24 dB 4X11V/500 M2 4x9/500w
82 K1OR 9/7/2009 02:09 New Hampshire/FN42ir -13 dB 4X12/8877 M2 4x9/500w
83 UT6UG 9/7/2009 02:43 Ukraine/KO50ei -19 dB 4xp32/1kw M2 4x9/500w
84 JH0MHE 9/7/2009 14:03 Japan/PM96hi -22 dB 4X18/KW M2 4x9/500w
85 UA9SL 9/10/2009 04:51 Asiatic Russia/LO71pt -21 dB 4X12/800 M2 4x9/500w
86 DK3WG 9/10/2009 06:40 Germany/JO72gi -17 dB 6X14/QRO M2 4x9/500w
87 HA0HO 9/10/2009 07:01 Hungary/KN07su -14 dB 6X13H/QRO M2 4x9/500w
88 ES3RF 9/10/2009 07:22 Estonia/KO29if -21 dB 4X18/KW M2 4x9/500w
89 RV9UV 9/11/2009 06:12 Asiatic Russia/NO34ga -21 dB 4X12/300 M2 4x9/500w
90 RX9JP 9/11/2009 06:27 Asiatic Russia/MP22rd -22 dB 4X9HV/300 M2 4x9/500w
91 DK2PH 9/11/2009 07:25 Germany/JO41gv -19 dB 4X16JXX/750 M2 4x9/500w
92 DL1DWI 9/11/2009 08:01 Germany/JO61td -19 dB 4X8H/KW M2 4x9/500w
93 G4ZFJ 9/11/2009 08:21 England/JO01ho -21 dB 4X9/KW M2 4x9/500w
94 EA2AGZ 9/11/2009 08:35 Spain/IN91dv -19 dB 4X17/QRO M2 4x9/500w
95 ZS2GK 9/17/2009 11:32 South Africa/KF47kt -13 dB 4X9/GS35 M2 4x9/500w
96 NT0V 9/17/2009 11:37 North Dakota/EN08oc -19 dB 4X4WL/750 M2 4x9/500w
97 YO3DDZ 9/17/2009 12:40 Romania/KN34an -17 dB 4x2xp32/QRO M2 4x9/500w
98 OE5MPL 9/17/2009 13:02 Austria/JN78cj -22 dB 4X3WL/800 M2 4x9/500w
99 IK1FJI 9/17/2009 13:21 Italy/JN44ll -11 dB 4X12/GU78 M2 4x9/500w
100 ES5PC 9/17/2009 13:51 Estonia/KO38hj -18 dB 4X17/QRO M2 4x9/500w

customisable counter